PFF Manual Stem With Balance Bar Flat Valve
Product overview
Product model: PFF
Nominal pressure: 2000Psi ~ 10000 Psi
Nominal diameter: 52~180mm
Operating temperature: -20 ~ 120℃
Applicable medium: water, natural gas, oil, mud
Body material: carbon steel low alloy steel
PFF Manual Stem With Balance Bar Flat Valve main dimensions
Diameter mm(in) | Nominal pressure MPA (Psi) | ||||
14 (2000) | 21 (3000) | 35 (5000) | 70 (10000) | 105 (15000) | |
52(2 1/16′′) | - | - | - | - | - |
65 (2 9/16′′) | - | - | - | - | - |
78 (3 1/16′′) | / | / | / | . | . |
80 (3 1/8′′) | - | - | - | - | - |
103(4 1/16′′) | - | - | - | - | - |
130(5 1/8′′) | - | - | - | - | - |
180(7 1/16′′) | - | - | - | - | - |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the PFF Manual Stem With Balance Bar Flat Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.