ZSDⅡC Pneumatic Parallel Cut-off Gate Valve
Product overview
Product model: ZSD Ⅱ C (DX)
Nominal diameter: DN40~700mm
Nominal pressure: PN1.6~10.0MPa
Design and Manufacture: GB/T12234-89
Structure length: GB/T12221-89
Flange surface size: JB79 GB/T9112-9131
Inspection and test: JB/T9092-99 GB/T13927-92
6, with a single spring-reset pneumatic device or air tank to ensure that the power supply, air supply failure automatically switch, safe, reliable, speed, environmental protection, energy saving.
ZSDⅡC Pneumatic Parallel Cut-off Gate Valve main dimensions
Nominal diameter [DN] | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | |
L / mm | |||||||||||||||||
H / mm | 1.6, 2.5MPa | △ | △ | △ | △ | 865 | 965 | 1065 | 1345 | 1550 | 1810 | 2010 | 2295 | 2510 | 2700 | 3240 | 3655 |
4.0 | △ | △ | △ | △ | 892 | 995 | 1146 | 1417 | 1642 | 1896 | 2090 | 2312 | 2594 | 2804 | 3278 | - | |
6.4 | △ | △ | △ | △ | 892 | 995 | 1146 | 1417 | 1642 | 1896 | 2090 | 2312 | 2594 | 2804 | 3278 | - | |
10.0 | △ | △ | △ | 895 | 906 | 1010 | 1162 | 1432 | 1658 | 1912 | 2105 | 2328 | 2610 | 2820 | 3295 | - | |
Note Note | △ for the coat type |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the ZSDⅡC Pneumatic Parallel Cut-off Gate Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.