J561Y Spur Gear Globe Valve
Product overview
Product model: J561Y
Nominal diameter: 15 ~ 200MM
Nominal pressure: 6.4 ~ 42MPa
Applicable temperature: ≤550℃
Main materials: carbon steel, stainless steel, etc
Design standard: JB, GB, ANSI, BS, API, ISO, DIN, NF
J561Y Spur Gear Globe Valve main dimensions and weights
DN | Size | Denso type | Weight | |||||
mm | in | d | L | H | D0 | L1 | ||
1500Lb | ||||||||
125 | 5 | 100 | 580 | 995 | 460 | 332 | BA-1 | 303 |
1170 | 610 | 417 | BA-2 | 388 | ||||
150 | 6 | 125 | 630 | 1360 | 460 | 332 | BA-1 | 680 |
200 | 8 | 150 | 770 | 1500 | 610 | 417 | BA-2 | 762 |
2000Lb | ||||||||
100 | 4 | 80 | 570 | 1125 | 460 | 332 | BA-1 | 286 |
1185 | 610 | 417 | BA-2 | 425 | ||||
125 | 5 | 96 | 660 | 1370 | 610 | 417 | BA-2 | 460 |
1435 | 760 | 459 | BA-3 | 525 | ||||
150 | 6 | 118 | 760 | 1430 | 610 | 417 | BA-2 | 560 |
1495 | 760 | 459 | BA-3 | 625 | ||||
2500Lb | ||||||||
100 | 4 | 70 | 570 | 1125 | 460 | 332 | BA-1 | 406 |
1185 | 610 | 417 | BA-2 | 451 | ||||
125 | 5 | 88 | 660 | 1370 | 610 | 417 | BA-2 | 505 |
1435 | 760 | 459 | BA-3 | 580 | ||||
150 | 6 | 104 | 760 | 1430 | 610 | 417 | BA-2 | 605 |
1495 | 760 | 459 | BA-3 | 680 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the J561Y Spur Gear Globe Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.