Q647F Pneumatic Fixed Ball Valve
Product overview
Product model: Q647F
Nominal diameter: DN50~500mm
Nominal pressure: PN1.6~ 4.0MPa
Applicable temperature: -29~425℃
Body material: WCB, WC6, WC9, LCB, CF8, CF3, CF8M, CF3M
Applicable medium: water, steam, oil, some acid, alkali
Design basis: GB standard
Design standard: GB/12237
Flange connection: GB/1221
Connecting flange size: GB/9113, JB/T79
Test and inspection: JB/T9002
Q647F Pneumatic Fixed Ball Valve Overview
Q647F Pneumatic Fixed Ball Valve Material of main parts
Body | Valve stem | Valve ball | Sealing surface | Gasket | filler | Operating temperature | Suitable media |
WCB | 1Cr13 | 1Cr13 |
1Cr13 Stellite alloy body material |
Flexible graphite stainless steel plus flexible graphite 08 mild steel F304 F316 |
Flexible graphite braided graphite |
-29-425 ° C | Water, steam, oil |
WC6 | 15CrMo | 15CrMo | -29-425 ° C | ||||
WC9 | 25Cr2MoV | 25Cr2MoV | |||||
LCB | 304 | 304 | -46-354 ° C | ||||
CF8 | 304 | 304 | -196-600 ° C | Some acid, alkali | |||
CF3 | 304L | 304L | |||||
CF8M | 316 | 316 | |||||
316L | 316L |
Q647F Pneumatic Fixed Ball Valve main dimensions
DN (mm) | Size (mm) | Actuator model | |||||||||||
1.6MPa | 2.5MPa | 4.0MPa | |||||||||||
L | D | D1 | z-φd | L | D | D1 | z-φd | L | D | D1 | z-φd | ||
50 | 203 | 160 | 125 | 4-18 | 216 | 160 | 125 | 4-18 | 216 | 160 | 125 | 4-18 |
Optional the DA / the SR, QGSY, SY-CH, of GTD / the GTE AW / the AWS, SY-D, series actuator (optional above for reference having thereof selection with root according to the actual requirement) |
65 | 222 | 180 | 146 | 4-18 | 241 | 180 | 145 | 8-18 | 241 | 180 | 145 | 8-18 | |
80 | 241 | 195 | 160 | 8-18 | 283 | 195 | 160 | 8-18 | 283 | 195 | 160 | 8-18 | |
100 | 305 | 215 | 180 | 8-18 | 305 | 230 | 190 | 8-23 | 305 | 230 | 190 | 8-23 | |
125 | 356 | 245 | 210 | 8-18 | 381 | 270 | 220 | 8-25 | 381 | 270 | 220 | 8-25 | |
150 | 394 | 280 | 240 | 8-23 | 403 | 300 | 250 | 8-25 | 403 | 300 | 250 | 8-25 | |
200 | 457 | 335 | 295 | 12-23 | 502 | 360 | 310 | 12-25 | 502 | 375 | 320 | 12-30 | |
250 | 533 | 405 | 355 | 12-25 | 586 | 425 | 370 | 12-30 | |||||
300 | 610 | 460 | 410 | 12-25 | 648 | 485 | 430 | 16-30 | |||||
350 | 686 | 520 | 470 | 16-25 | 762 | 550 | 490 | 16-34 | |||||
400 | 762 | 580 | 525 | 16-30 | 838 | 610 | 550 | 16-34 | |||||
450 | 864 | 640 | 585 | 20-30 | 914 | 660 | 600 | 20-34 | |||||
500 | 914 | 705 | 650 | 20-34 | 991 | 730 | 660 | 20-41 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the Q647F Pneumatic Fixed Ball Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.