Q11F-16 Screw Ball Valve
Product overview
Product model: Q11F-16
Nominal diameter: DN15~100mm
Nominal pressure: 1.6MPa
Working medium: water, non-corrosive liquid, saturated steam (≤ 0.6Mpa)
Operating temperature: -20℃≤ T ≤100℃
Pipe thread standard: in line with ISO228 standard
Q11F-16 Screw Ball Valve specifications and dimensions
DN(mm) | NPS(in) | A | B | C | D | G |
15 | 1/2 | 52.8 | 14 | 41 | 98 | 1/2 |
20 | 3/4 | 63 | 19 | 44.5 | 98 | 3/4 |
25 | 1 | 72 | 23.5 | 55 | 110 | 1 |
32 | 1 1/4 | 80 | 30 | 61 | 140 | 1 1/4 |
40 | 1 1/2 | 90.6 | 37 | 66 | 140 | 1 1/2 |
50 | 2 | 106 | 46.5 | 75 | 155 | 2 |
65 | 2 1/2 | 132.4 | 56 | 92 | 190 | 2 1/2 |
80 | 3 | 151 | 68.5 | 106 | 230 | 3 |
100 | 4 | 190.5 | 85 | 117.5 | 230 | 4 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the Q11F-16 Screw Ball Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.