Z41H GB Forged Steel Flange Valve
Product overview
Product model: Z41H
Nominal diameter: DN15~50mm
Nominal pressure: Pn1.0 ~10.0MPa
Main material: A105, LF2, F5, F11, F22, F304,F316, F304L,F316L
Design and manufacture: GB12234GB1221GB9131
Structure length: JB/T74
Connecting flange: GB9112 ~ 9131
Pressure-temperature: HGJ67JB/T74 ~ 90
Test and inspection: HGJ44 ~ 76JB/T9092
Z41H GB Forged Steel Flange Valve Overview:
Z41H GB Forged Steel Flange Valve produced and sold by Baigang valve group has three kinds of bonnet design, the first is a bolt-type valve bonnet, connected by concave and convex surface, stainless steel with flexible graphite spiral wound gasket, ring can also be used on request connection, the second is the welding bonnet, Sealing by thread after welding, according to demand can also be directly used rigid welding, the third is self-sealing bonnet, threaded and self-sealing bonnet connection.
Z41H GB Forged Steel Flange Valve standard material detail:
Serial number | Part Name | CStoASTM | AStoASTM | SStoASTM | |
A105 | F22 | F304 (L) | F316 (L) | ||
1 | Body | A105 | A182F22 | A182F304 (L) | A182F316 (L) |
2 | Seat | A276420 | A276304 | A276304 (L) | A276316 (L) |
3 | gate | A182F430 & 410 | A182F304 | A182F304 (L) | A182F316 (L) |
4 | Valve stem | A182F6 | A182F304 | A182F304 (L) | A182F316 (L) |
5 | Gasket | 316 clip flexible graphite | 316 Clamp PTFE | ||
6 | cap | A105 | A276f304 | A276F304 (L) | A276F316 (L) |
7 | bolt | A193B7 | A193B16 | A193B8 | A193B8M |
8 | Pin | A276420 | A276 304 | ||
9 | Packing pressure sleeve | A276410 | A182F304 (L) | A182F316 (L) | |
10 | Easter bolt | A193B7 | A193B16 | A193B8 | A193B8M |
11 | Packing platen | A105 | A182F11 | A182F304 (L) | A182F316 (L) |
12 | Nut | A1942H | A1944 | A1948 | A1948M |
13 | Stem nut | A276420 | |||
14 | fasten the screw nut | A1942H | A1944 | A1948 | A1948M |
15 | Nameplate | SS | |||
16 | Handwheel | A197 | |||
17 | Gasket | A473431 | |||
18 | filler | Flexible graphite | PTFE | ||
Suitable media | Water, steam, oil and so on | Water, steam, oil and so on | Nitric acid, acetic acid and so on | ||
proper temperature | -29 ° C to 425 ° C | -29 ° C to 550 ° C | -29 ℃ ~ 200 ℃ |
Note: Other materials required by the customer may also be used. Seal Material Matching Customers Specified Internal Part Code Decision
CS = carbon steel; AS = alloy steel; SS = stainless steel;
Z41H GB Forged Steel Flange Valve size (MM)
(PN6.4MPa)
DN (mm) | L | D | D1 | D2 | bf | z-φd | H |
15 | 170 | 105 | 75 | 55 | 18-2 | 4-φ14 | 185 |
20 | 190 | 125 | 90 | 68 | 20-2 | 4-φ18 | 200 |
25 | 210 | 135 | 100 | 78 | 22-2 | 4-φ18 | 225 |
32 | 230 | 150 | 110 | 82 | 24-2 | 4-φ23 | 380 |
40 | 240 | 165 | 125 | 95 | 24-3 | 4-φ23 | 300 |
50 | 250 | 175 | 135 | 105 | 26-3 | 4-φ23 | 360 |
(PN1.0MPa)
DN (mm) | L | D | D1 | D2 | bf | z-φd | H |
15 | 170 | 105 | 75 | 55 | 20-2 | 4-φ14 | 185 |
20 | 190 | 125 | 90 | 68 | 22-2 | 4-φ18 | 200 |
25 | 210 | 135 | 100 | 78 | 24-2 | 4-φ18 | 225 |
32 | 230 | 150 | 110 | 82 | 24-2 | 4-φ23 | 380 |
40 | 240 | 165 | 125 | 95 | 26-3 | 4-φ23 | 300 |
50 | 250 | 196 | 145 | 112 | 28-3 | 4-φ25 | 360 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the Z41H GB Forged Steel Flange Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.